When subscribing to our services, you agree to have read and abide by our terms of services, For queries you can reach us at [email protected]
SLA (Service Level Agreement): A commitment from us to provide a level of service to our clients. May differ depending on products.
100% Uptime SLA: The customer is guaranteed 100% uptime on his services from the date of subscription. Any drop in downtime is credited to the customer in the form of account credit.
3000% Uptime SLA: The customer is guaranteed 100% uptime on his services. Any downtime is credited back 30 times to the customer in account credit or refund.
SLA Policies:
In cases like massive ddos, or announced maintenance/upgrades, the SLA may be retracted until further notice.
We take privacy 'very' seriously and will make no compromise to defend it. Data (as minimal as possible) is collected from our clients for their protection in case of stolen accounts.
We require no more than your e-mail and name for registration. Payments may be made via PayPal or Bitcoin. Verifications might be conducted in case of payments via PayPal and your ID may be required. This is skipped in case of Bitcoin.
IP addresses are logged everytime you log in to the client area for protection in case your account is stolen. No other information is collected.
As always, use of a VPN/Proxy/Tor or other proxying services is recommended if anonymity is of importance.
We take the request of our customer seriously. Contact us at [email protected] for a custom quote. We are able to provide up to 10Gbps Dedicated line.
Contact us at [email protected] for any problem and we will help you!
Plan | Domains | FTPs | SQLs | Uplink | Storage | Bandwidth | Price | Order |
---|---|---|---|---|---|---|---|---|
MH-01 | Unlimited | Unlimited | Unlimited | 1Gbps | 10GB SSD Or Choose HDD | 600GB p.m | € 5/m | |
MSH-02 | Unlimited | Unlimited | Unlimited | 100/1Gbps | 15GB SSD Or Choose HDD | 1000GB p.m | € 8/m | |
MSH-03 | Unlimited | Unlimited | Unlimited | 1Gbps | 120GB SSD Or Choose HDD | 5000GB p.m | € 50/m | |
WSH-01 | Unlimited | Unlimited | Unlimited | 100/1Gbps | 10GB SSD Or Choose HDD | 500GB p.m | € 50/yr | |
WSH-02 | Unlimited | Unlimited | Unlimited | 100/1Gbps | 15GB SSD Or Choose HDD | 1000GB p.m | € 80/y | |
WSH-03 | Unlimited | Unlimited | Unlimited | 100/1Gbps | 30GB SSD Or Choose HDD | 2500GB p.m | € 120/y | |
WSH-04 | Unlimited | Unlimited | Unlimited | 100/1Gbps | 50GB SSD Or Choose HDD | 3000GB p.m | € 150/y |
***100% Uptime SLA, Free Support, Cpanel, DDoS Protection as Option
Plan | OS | RAM | CPU | Uplink | Storage | Bandwidth | Price | Order |
---|---|---|---|---|---|---|---|---|
VSW-0 | Windows | 768Mb | 2 Cores | 1Gbps | 15GB SSD | 1.5TB p.m | € 5/m | |
VSW-1 | Windows | 2.5Gb | 2 Cores | 1Gbps | 25GB SSD | 2.5TB p.m | € 10/m | |
VSW-02 | Windows | 4GB | 2 Cores | 1Gbps | 50GB SSD | 6TB p.m | € 20/m | |
VSW-03 | Windows | 6GB | 2 Cores | 1Gbps | 75GB SSD | 9TB p.m | € 30/m | |
VSW-04 | Windows | 12GB | 4 Cores | 1Gbps | 100GB SSD | 12TB p.m | € 45/m | |
VSW-05 | Windows | 16GB | 4 Cores | 1Gbps | 120GB SSD | 14TB p.m | € 60/m | |
VSL.K-00 | Linux | 768Mb | 2 Cores | 1Gbps | 15GB SSD Or 30GB HDD | 1.5TB p.m | € 5/m | |
VSL.K-01 | Linux | 2.5GB | 2 Cores | 1Gbps | 30GB SSD Or 80GB HDD | 2.5TB p.m | € 10/m | |
VSL.K-02 | Linux | 4GB | 4 Cores | 1Gbps | 60GB SSD Or 120GB HDD | 4.5TB p.m | € 15/m | |
VSL.K-03 | Linux | 6GB | 4 Cores | 1Gbps | 80GB SSD Or 150GB HDD | 6TB p.m | € 25/m | |
VSL.K-04 | Linux | 14GB | 6 Cores | 1Gbps | 125GB SSD Or 300GB HDD | 12TB p.m | € 50/m | |
VSL.K-05 | Linux | 16GB | 8 Cores | 1Gbps | 160GB SSD Or 500GB HDD | 20TB p.m | € 70/m | |
VSL.K-06 | Linux | 32GB | 12 Cores | 1Gbps | 250GB SSD Or 1500GB HDD | 50TB p.m | € 125/m |
***100% Uptime SLA, Fast Setup!
Plan | RAM | CPU | IPs | Uplink | Storage | Bandwidth | DDoS Protection | Price | Order Location |
---|---|---|---|---|---|---|---|---|---|
NLD-1 | 8GB DDR3 | X3220 | 4 | 1Gbps | 500GB SATA3 | 40TB p.m | UDP If Requested | € 120/m | |
GAME01 | 16GB DDR3 | i5 4570 | 5 | 1Gbps | 240GB SSD | 100TB p.m | Included UDP/TCP | € 115/m | |
GAME02 | 32GB DDR4 | E3-1240v3 | 5 | 1Gbps | 480GB SSD & 2TB SATA | 100TB p.m | Included UDP/TCP | € 140/m | |
GAME03 | 64GB DDR4 | E3-1245v3 | 5 | 1Gbps | 480GB SSD & 2TB SATA | 100TB p.m | Included UDP/TCP | € 165/m | |
GAME04 | 128GB DDR4 | E5-1620V3 | 10 | 1Gbps | 480GB SSD & 2TB SATA3 | 100TB p.m | Included UDP/TCP | € 260/m | |
NLD-103 | 32GB DDR3 | E3-1230v3 | 4 | 1Gbps | 2TB SATA | 100TB p.m | UDP If Requested | € 180/m | |
NLD-104 | 32GB DDR3 | E3-1270v3 | 4 | 1Gbps | 240GB SSD | 100TB p.m | UDP If Requested | € 190/m | |
STREAMING-1 | 32GB DDR3 | E3 1230V2 | 4 | 1Gbps | 1TB SATA3 | UNMETERED | UDP If Requested | € 350/m | |
STREAMING-2 | 32GB DDR3 | E3 1230V2 | 4 | 1Gbps | 240GB SSD | UNMETERED | UDP If Requested | € 370/m |
***3000% Uptime SLA, Free Anti-DDoS