VSL.K-00 | VSL.K-01 | VSL.K-02 | VSL.K-03 | VSL.K-04 | |
---|---|---|---|---|---|
CPU | 4 Cores | 4 Cores | 8 Cores | 8 Cores | 12 Cores |
RAM | 1.5 GB | 3.5 GB | 6.0 GB | 12.0 GB | 24.0 GB |
Disk Space | 40GB SSD | 60GB SSD | 120GB SSD | 240GB SSD | 480GB SSD |
IPs | 1 IPv4 to 250 Ipv4 | 1 IPv4 to 250 Ipv4 | 1 IPv4 to 250 Ipv4 | 1 IPv4 to 250 Ipv4 | 1 IPv4 to 250 Ipv4 |
Bandwidth | 3.0TB | Unmetered | Unmetered | Unmetered | Unmetered |
OS | Linux & Windows | Linux & Windows | Linux & Windows | Linux & Windows | Linux & Windows |
Billing Cycle | Monthly | Monthly | Monthly | Monthly | Monthly |
Paid Monthly | €5/mo | €10/mo | €15/mo | €25/mo | €45/mo |
ORDER | ORDER | ORDER | ORDER | ORDER |
Virtualization is a technique for splitting up the physical resources of a computer system and creating multiple "Virtual Servers". Each Virtual Server is completely independent of the other instances and can run its own Operating System and Applications. The nature of virtualization allows for very fast migration, recovery and failover of virtual servers between hardware nodes.